Arkansas Deer Season 2024 [Schedules, Licenses, Bag Limits & More!]

Arkansas’s various wildlife and ecosystems make it a great hunting destination. Whether you’re an expert or just seeking a unique outdoor adventure, the upcoming Deer Season offers plenty of thrilling moments and the chance to interact with nature in its purest form. This page highlights, dates, rules, and experiences. Prepare to hunt in the magnificent Natural State with anticipation, skill, and tradition.

Arkansas Deer Season

People may use archery, muzzleloader, and modern rifle hunting on dates and under certain conditions prescribed by the Arkansas Game and Fish Commission—September through February, including special youth hunts. Arkansas has 20 deer shooting zones with different seasons and bag limitations. A combination of Sportsman’s and Resident Wildlife Conservation Licenses are available. Hunters must report and tag deer, pursue between sunrise and sunset, and avoid certain drugs and behaviors.

ZoneHunting MethodStart DateEnd Date
1Early Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsOct. 19, 2024Oct. 27, 2024
  Dec. 14, 2024Dec. 16, 2024
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Dec. 1, 2024
  Dec. 26, 2024Dec. 28, 2024
2Early Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsOct. 19, 2024Oct. 27, 2024
  Dec. 14, 2024Dec. 16, 2024
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Dec. 1, 2024
 Modern GunDec. 26, 2024Dec. 28, 2024
3Early Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsOct. 19, 2024Oct. 27, 2024
  Dec. 14, 2024Dec. 16, 2024
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Dec. 1, 2024
  Dec. 26, 2024Dec. 28, 2024
4Early Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsClosedClosed
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Nov. 17, 2024
  Dec. 26, 2024Dec. 28, 2024
4AEarly Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsOct. 19, 2024Oct. 27, 2024
  Dec. 21, 2024Dec. 23, 2024
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Dec. 8, 2024
  Dec. 26, 2024Dec. 28, 2024
5Early Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsClosedClosed
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Nov. 17, 2024
  Dec. 26, 2024Dec. 28, 2024
5AEarly Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsOct. 19, 2024Oct. 27, 2024
  Dec. 21, 2024Dec. 23, 2024
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Dec. 8, 2024
  Dec. 26, 2024Dec. 28, 2024
6Early Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsOct. 19, 2024Oct. 27, 2024
  Dec. 14, 2024Dec. 16, 2024
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Dec. 1, 2024
  Dec. 26, 2024Dec. 28, 2024
7Early Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsOct. 19, 2024Oct. 27, 2024
  Dec. 14, 2024Dec. 16, 2024
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Dec. 8, 2024
  Dec. 26, 2024Dec. 28, 2024
8Early Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsOct. 19, 2024Oct. 27, 2024
  Dec. 14, 2024Dec. 16, 2024
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Dec. 1, 2024
  Dec. 26, 2024Dec. 28, 2024
9Early Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsOct. 19, 2024Oct. 27, 2024
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Dec. 15, 2024
  Dec. 26, 2024Dec. 28, 2024
10Early Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsOct. 19, 2024Oct. 27, 2024
  Dec. 14, 2024Dec. 16, 2024
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
 Special Youth Modern GunJan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Dec. 1, 2024
 Modern GunDec. 26, 2024Dec. 28, 2024
11Early Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsOct. 19, 2024Oct. 27, 2024
  Dec. 14, 2024Dec. 16, 2024
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Dec. 1, 2024
  Dec. 26, 2024Dec. 28, 2024
12Early Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsOct. 19, 2024Oct. 27, 2024
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Dec. 15, 2024
  Dec. 26, 2024Dec. 28, 2024
13Early Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsOct. 19, 2024Oct. 27, 2024
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Dec. 15, 2024
  Dec. 26, 2024Dec. 28, 2024
14Early Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsOct. 19, 2024Oct. 27, 2024
  Dec. 21, 2024Dec. 23, 2024
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Dec. 8, 2024
  Dec. 26, 2024Dec. 28, 2024
 Early Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsOct. 19, 2024Oct. 27, 2024
  Dec. 21, 2024Dec. 23, 2024
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Dec. 8, 2024
  Dec. 26, 2024Dec. 28, 2024
16Early Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsOct. 19, 2024Oct. 27, 2024
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Dec. 28, 2024
16AEarly Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsOct. 19, 2024Oct. 27, 2024
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Dec. 28, 2024
17Early Buck ArcherySept. 7, 2024Sept. 9, 2024
 ArcherySept. 28, 2024Feb. 28, 2025
 Alternative FirearmsOct. 19, 2024Oct. 27, 2024
 Special Youth Modern GunNov. 2, 2024Nov. 3, 2024
  Jan. 4, 2025Jan. 5, 2025
 Christmas Holiday HuntDec. 26, 2024Dec. 28, 2024
 Modern GunNov. 9, 2024Dec. 28, 2024

Note: Please note that once the dates are announced it shall be updated here. The above dates are estimated and to be confirmed (*TBC)

Bag Limits

Deer ZonesBag Limits
Zone 1five deer, two bucks maximum
With an archery, muzzleloader, or modern firearm, two antlered bucks
With archery, five without antlers
Three antlerless using a modern rifle and muzzleloader together
Zone 2five deer, two bucks maximum
With an archery, muzzleloader, or modern firearm, two antlered bucks
With archery, five without antlers
Three antlerless using a modern rifle and muzzleloader together
Zone 3Five deer, two bucks maximum
With an archery, muzzleloader, or modern firearm, two antlered bucks
With archery, five without antlers
Three antlerless using a modern rifle and muzzleloader together
Zone 4For areas that are not inside the CWD Management Zone:
two or less bucks among the three deer
Using a modern rifle or archery, two bucks
With archery, three does
a buck with a modern firearm
For regions (Jackson and Randolph County) located within the CWD Management Zone:
No more than two antlered bucks among the three deer.
Two antlered bucks using modern weapons or an archery bow
A trio without antlers using archery
One with a modern pistol and no antlers
Zone 4Atwo or less bucks among the three deer
With a muzzleloader, modern gun, or two bucks, use archery.
With archery, three does
Two does using both a modern rifle and a muzzleloader
Zone 5two or less bucks among the three deer
Using a modern rifle or archery, two bucks
With archery, three does
a buck with a modern firearm
Zone 5Atwo or less bucks among the three deer
With a muzzleloader, modern gun, or two bucks, use archery.
With archery, three does
Two does using both a modern rifle and a muzzleloader
Zone 6five deer, two bucks maximum
With an archery, muzzleloader, or modern firearm, two antlered bucks
With archery, five without antlers
Three antlerless using a modern rifle and muzzleloader together
Zone 7five deer, two bucks maximum
With an archery, muzzleloader, or modern firearm, two antlered bucks
With archery, five without antlers
Three antlerless using a modern rifle and muzzleloader together
Zone 8five deer, two bucks maximum
With an archery, muzzleloader, or modern firearm, two antlered bucks
With archery, five without antlers
Three antlerless using a modern rifle and muzzleloader together
Zone 9two or less bucks among the four deer
With a muzzleloader, modern gun, or two bucks, use archery.
With archery, four does
Two does using both a modern rifle and a muzzleloader
Zone 10five deer, two bucks maximum
With an archery, muzzleloader, or modern firearm, two antlered bucks
With archery, five without antlers
Three antlerless using a modern rifle and muzzleloader together
Zone 11five deer, two bucks maximum
With an archery, muzzleloader, or modern firearm, two antlered bucks
With archery, five without antlers
Three antlerless using a modern rifle and muzzleloader together
Zone 12For areas that are not inside the CWD Management Zone:
five deer, two bucks maximum
With a muzzleloader, modern gun, or two bucks, use archery.
With archery, five does
Five does using a modern rifle and a muzzleloader together
Within the CWD Management Zone are areas in Ashley, Bradley, and Union Counties.
No more than two antlered bucks out of five deer
With an archery, muzzleloader, or modern firearm, two antlered bucks
With archery, five without antlers
Five antlerless using a modern rifle and muzzleloader
Zone 13five deer, two bucks maximum
With an archery, muzzleloader, or modern firearm, two antlered bucks
With archery, five without antlers
Three antlerless using a modern rifle and muzzleloader together
Zone 14two or less bucks among the four deer
With a muzzleloader, modern gun, or two bucks, use archery.
With archery, four does
Two does using both a modern rifle and a muzzleloader
Zone 15two or less bucks among the four deer
With a muzzleloader, modern gun, or two bucks, use archery.
With archery, four does
Two does using both a modern rifle and a muzzleloader
Zone 16two or less bucks among the four deer
With a muzzleloader, modern gun, or two bucks, use archery.
With archery, four does
Two does using both a modern rifle and a muzzleloader
Zone 16Atwo or less bucks among the four deer
With a muzzleloader, modern gun, or two bucks, use archery.
With archery, four does
Two does using both a modern rifle and a muzzleloader
Zone 17five deer, two bucks maximum
With a muzzleloader, modern gun, or two bucks, use archery.
With archery, five does
Five does using a modern rifle and a muzzleloader together

Licenses

Deer LicensesCost
Combination Sportsman’s License (CS)$35.50
Resident Sportsman’s License (RS)$25.00
Resident Wildlife Conservation License (HNT)$10.50
General WMA Hunter Use Permit (WMP)Free
Nonresident Annual All Game Hunting License (NBG)$350.00

Tagging a Deer 

Tagiing OptionsProcess
Option No. 1Check as soon as the harvest is complete via online, via a mobile app, or by calling 877-731-5627.
Option No. 2Step 1: Fill out the necessary deer tag (except for the check number)and fasten it to the deer's ear or antler. duplicate harvest data should be kept.
Step 2: Check the deer and write down the check number on the tag within 12 hours after harvesting it by calling 877-731-5627, going to the AGFC website, or using the mobile app.

Additional Requirements

  • Sex evidence must be preserved until investigated.
  • Keep all four quartered animal heads within reach.
  • Follow CWD Management Zone restrictions when transferring across state lines.
  • Use a transfer form to transfer the game.

Hunting Laws

  • According to Arkansas rules on antler-point limits, the main beam’s end and any points at least an inch long count towards the total number of points on a deer’s antlers.
  • Arkansas youth 6–15 may kill any buck regardless of antler size or points. Youths may enjoy hunting without worrying about antler standards.
  • Statewide in Arkansas, the three-point rule determines buck legality. A buck must have three or more points on one side of its rack or both antlers shorter than 2 inches (a button buck). Unless indicated, this regulation applies statewide.
  • Arkansas’s Dr Lester Sitzes III Bois d’Arc, Harold E. Alexander Spring River, Hope Upland, Lafayette County, Mike Freeze Wattensaw, Moro Big Pine Natural Area, Scott Henderson Gulf Mountain, Shirey Bay, and Rainey Brake WMAs have additional regulations for determining a legal buck. In certain places, a buck must have both antlers under 2 inches (including button bucks), an inner spread of 12 inches or more, or at least one central beam above 15 inches.
  • There is an additional rule for determining a legal buck in Buck Island, Cut-Off Creek, Dave Donaldson Black River, Ed Gordon Point Remove, Freddie Black Choctaw Island WMA Deer Research Area East Unit, George H. Dunklin Jr. Bayou Meto, Henry Gray Hurricane Lake, Rick Evans Grandview Prairie, St. Francis National Forest, Sheffield Nelson Dagmar, and Trusten Holder WMAs. A buck must have either both antlers under 2 inches (including button bucks), an interior spread of 15 inches or more, or at least one central beam above 18 inches. These zones and WMAs have particular requirements for hunting legal bucks.
  • Long, recurve, and compound bows with a 35-pound draw weight are permitted equipment for archery. Scopes, string locks, and mechanical string releases are available. Big-game allows mechanical arrowheads and arrowheads at least 7/8 inches broad. Arrows and arrowheads with firearm ammo or poison are illegal. Crossbows with mechanical safety and 125-pound draw weight are authorized. Crossbow scopes are allowed. Big-game hunters employing crossbows must use 7/8-inch arrowheads, including mechanical ones, like conventional bows. Compressed air or explosive/combustible propellant arrows are illegal.
  • Certain conditions must be followed for muzzleloader. Muzzleloading rifles should be—40 calibre or greater with 18-inch barrels. Magnifying sights are allowed but not fired. Legal muzzleloaders must put the bullet via the muzzle and ignite using flint, percussion cap, primer, or electronic pulse. Use 9-inch or longer muzzleloading firearms. Conical bullets should be, at least.45 caliber and 200 grains. Round balls should be.530 or more significant.
  • Modern deer hunting firearms are authorized with limits. Buckshot in a.410 shotgun, shot smaller than No. 4 buckshot in any shotgun, rimfire cartridges, military or full metal jacketed ammunition, centerfire rifles or pistols under.22 calibre and handguns under 4 inches are prohibited. In zones 4 and 5, modern weapons are limited to specific firearms. Shotguns.410 or more significant with slugs and pistols with barrels 4 to 10 inches long chambered for straight-walled centerfire cartridges with lead, lead alloy, soft nose, and hollow tip bullets are examples.30 calibre, huge bore air rifles, and muzzleloaders.
  • Modern weapons, muzzleloader rifles, and archery equipment are allowed during gun seasons. Air rifles can hunt tiny game. On Wildlife Management Areas (WMAs), guns may be carried but only used if authorized for the shooting season.
  • Hunters and their companions must wear 400 square inches of florescent orange, chartreuse, or blazing camouflage above the waist during modern rifle or muzzleloader seasons. They must also wear safety-colored headgear. Migratory bird in specific locations are exempt from safety color standards. WMAs have ground blind hunter orange rules.
  • In the CWD Management Zone, which includes several counties, feeding wildlife is generally prohibited except for hunting deer and elk on private land from September 1 to December 31, baiting bears (see bear-specific hunting regulations), using bait for furbearer trapping on private land during open trapping seasons, incidental feeding from livestock operations, and regular agricultural or gardening practices. Birdfeeders and birdbaths are permitted to feed birds and squirrels. For wildlife control, baiting and feeding restrictions must be followed.

James Ellis

Leave a Comment