For whitetail deer hunters in Minnesota, the 2023-2024 seasons offer ample opportunities statewide to pursue these iconic animals. You may have a successful and legal hunt by being aware of important dates, rules, licensing costs, and other pertinent information.
Minnesota Deer Hunting Season Dates 2023-2024
In Minnesota, there are distinct deer hunting seasons for hunters using guns, muzzleloaders, and youngsters. The seasons and dates are as follows:
MN Deer Hunt Category | Zones | Season Start | Season End Date |
---|---|---|---|
Archery | Statewide | 16-Sep | 16-Sep |
Early Antlerless | 19-Oct | 19-Oct | |
Youth | Statewide | 19-Oct | 19-Oct |
Firearm (Season A) | 100 Series permit areas | 4-Nov | 4-Nov |
Firearm (Season A) | 200 & 300 Series permit areas | 4-Nov | 4-Nov |
Firearm (Season B) | 300 Series permit areas | 18-Nov | 18-Nov |
Muzzleloader | Statewide | 25-Nov | 25-Nov |
Metro deer | management zone | 4-Nov | 26-Nov |
Youth - Statewide | Statewide | 19-Oct | 22-Oct |
Early antlerless | 19-Oct | 22-Oct | |
Special hunts/ CWD hunt | 15-Dec | 17-Dec |
MN Special Deer Hunts
Archery Deer Season
Archery Season | Season Start Date | Season End Date | Hunt Type | Bag Limit |
---|---|---|---|---|
Cannon River Wilderness Park | 15-Dec | 17-Dec | Not Applicable | Unlimited |
Lake Tamarack Unit of the Minnesota Landscape Arboretum | 21-Oct | 5-Nov | Earn-a-buck | 2 |
City of Two Harbors | 16-Sep | 30-Nov | Earn-a-buck | 2 |
City of Blue Earth | 16-Sep | 31-Dec | Earn-a-buck | 2 |
City of New Ulm | 14-Oct | 31-Dec | Other | 3 |
City of Lake Benton | 16-Sep | 31-Dec | Earn-a-buck | 2 |
Pin Oak Prairie Scientific and Natural Area | 1-Oct | 30-Nov | Either-Sex | 5 |
City of Windom | 16-Sep | 31-Dec | Antlerless only | 2 |
Camp Ripley Military Reservation | 27-Oct | 29-Oct | Either-Sex | 2 |
Carleton Game Refuge | 23-Nov | 31-Dec | Earn-a-buck | 5 |
City of Austin and Jay C Hormel Nature Center | 1-Oct | 31-Dec | Earn-a-buck | 3 |
City of Warroad | 16-Sep | 31-Dec | Either-Sex | 5 |
Vermillion Highlands Research; Recreation and Wildlife Management Area | 16-Sep | 27-Oct | Other | 3 |
City of Red Wing | 16-Sep | 31-Dec | Other | 5 |
City of Redwood Falls | 16-Sep | 31-Dec | Other | 3 |
City of Duluth | 16-Sep | 31-Dec | Either-Sex | 3 |
City of Mankato | 16-Sep | 31-Dec | Earn-a-buck | 5 |
City of Granite Falls | 16-Sep | 31-Dec | Antlerless only | 1 |
City of Ortonville | 16-Sep | 1-Dec | Earn-a-buck | 5 |
City of Canby | 16-Sep | 31-Dec | Either-Sex | 2 |
City of Bemidji (NE) | 16-Sep | 31-Dec | Either-Sex | 5 |
City of Bemidji (West) | 16-Sep | 31-Dec | Either-Sex | 5 |
Bemidji Regional Airport | 16-Sep | 31-Dec | Either-Sex | 5 |
Greenleaf Lake State Recreation Area | 16-Sep | 31-Dec | Either-Sex | 1 |
City of Baxter | 16-Sep | 31-Dec | Either-Sex | 5 |
City of Owatonna | 20-Nov | 17-Dec | Earn-a-buck | 5 |
City of Owatonna | 22-Oct | 19-Nov | Earn-a-buck | 5 |
City of Hallock - Season B | 21-Oct | 24-Nov | Antlerless only | 2 |
City of Hallock - Season A | 16-Sep | 20-Oct | Antlerless only | 2 |
City of Hallock - Season C | 25-Nov | 31-Dec | Antlerless only | 2 |
River Bend Nature Center | 9-Nov | 12-Nov | Earn-a-buck | 2 |
City of Red Lake Falls | 16-Sep | 31-Dec | Antlerless only | 1 |
Firearms Deer Season
MN Firearm Season | Season Start Date | Season End Date | Hunt Type | Bag Limit |
---|---|---|---|---|
Franz Jevne State Park | 4-Nov | 19-Nov | Either-Sex | 3 |
Itasca State Park | 4-Nov | 12-Nov | Either-Sex | 1 |
Cascade River State Park | 4-Nov | 19-Nov | Either-Sex | 1 |
Rice Lake National Wildlife Refuge | 11-Nov | 19-Nov | Either-Sex | 1 |
St. Croix State Park | 16-Nov | 19-Nov | Either-Sex | 1 |
Lake Louise State Park | 11-Nov | 12-Nov | Earn-a-buck | 3 |
Gooseberry Falls State Park | 4-Nov | 19-Nov | Either-Sex | 1 |
Split Rock Lighthouse State Park | 4-Nov | 19-Nov | Either-Sex | 1 |
Tettegouche State Park | 4-Nov | 19-Nov | Either-Sex | 1 |
Scenic State Park | 4-Nov | 19-Nov | Either-Sex | 1 |
Hayes Lake State Park | 4-Nov | 19-Nov | Either-Sex | 2 |
Lake Bemidji State Park | 4-Nov | 7-Nov | Either-Sex | 2 |
Zippel Bay State Park | 4-Nov | 19-Nov | Earn-a-buck | 3 |
Judge C.R. Magney State Park | 4-Nov | 19-Nov | Either-Sex | 1 |
Lake Carlos State Park | 4-Nov | 7-Nov | Antlerless only | 1 |
William O'Brien State Park | 11-Nov | 12-Nov | Either-Sex | 2 |
Lake Bronson State Park | 4-Nov | 12-Nov | Earn-a-buck | 2 |
Maplewood State Park | 4-Nov | 7-Nov | Either-Sex | 2 |
Miesville Ravine Park Reserve | 4-Nov | 12-Nov | Either-Sex | 5 |
Glacial Lakes State Park | 9-Nov | 12-Nov | Antlerless only | 1 |
Wild River State Park | 4-Nov | 5-Nov | Either-Sex | 2 |
Lawrence Unit of the Minnesota Valley State Recreation Area | 11-Nov | 12-Nov | Either-Sex | 2 |
Old Mill State Park | 4-Nov | 7-Nov | Either-Sex | 1 |
Vermillion Highlands Research; Recreation and Wildlife Management Area | 4-Nov | 17-Nov | Other | 3 |
Whitewater State Park | 18-Nov | 19-Nov | Either-Sex | 3 |
Forestville Mystery Cave State Park | 4-Nov | 5-Nov | Either-Sex | 3 |
Whitewater State Game Refuge | 18-Nov | 26-Nov | Antlerless only | 2 |
Frontenac State Park | 18-Nov | 19-Nov | Either-Sex | 3 |
City of Baxter | 4-Nov | 19-Nov | Either-Sex | 5 |
City of Baxter | 19-Oct | 22-Oct | Antlerless only | 5 |
Great River Bluffs State Park and King's and Queen's Bluff Scientific and Natural Area | 18-Nov | 19-Nov | Either-Sex | 3 |
Carver Park Reserve | 11-Nov | 12-Nov | Either-Sex | 5 |
Kilen Woods State Park | 23-Dec | 1-Jan | Antlerless only | 2 |
Muzzleloader Season
Muzzleloader Season | Season Start Date | Season End Date | Hunt Type | Bag Limit |
---|---|---|---|---|
Schoolcraft State Park | 25-Nov | 10-Dec | Either-Sex | 1 |
Beaver Creek Valley State Park | 2-Dec | 3-Dec | Either-Sex | 3 |
McCarthy Beach State Park | 25-Nov | 10-Dec | Either-Sex | 1 |
Nerstrand Big Woods State Park and Prairie Creek Woods Scientific and Natural Area | 2-Dec | 3-Dec | Earn-a-buck | 5 |
Rice Lake State Park | 2-Dec | 3-Dec | Antlerless only | 3 |
Jay Cooke State Park | 2-Dec | 6-Dec | Either-Sex | 2 |
Crow Wing State Park | 2-Dec | 6-Dec | Either-Sex | 2 |
Lake Vermilion - Soudan Underground Mine State Park | 25-Nov | 10-Dec | Either-Sex | 2 |
Hayes Lake State Park | 25-Nov | 10-Dec | Either-Sex | 2 |
Myre Big Island State Park | 2-Dec | 3-Dec | Antlerless only | 5 |
City of Baxter | 25-Nov | 10-Dec | Either-Sex | 5 |
Sibley State Park | 2-Dec | 3-Dec | Antlerless only | 2 |
Miesville Ravine Park Reserve | 2-Dec | 10-Dec | Either-Sex | 5 |
Vermillion Highlands Research; Recreation and Wildlife Management Area | 25-Nov | 10-Dec | Other | 3 |
Lake Bemidji State Park | 1-Dec | 3-Dec | Either-Sex | 2 |
Savanna Portage State Park | 25-Nov | 3-Dec | Either-Sex | 2 |
St. Croix State Park | 28-Nov | 3-Dec | Either-Sex | 1 |
Lake Maria State Park | 8-Dec | 10-Dec | Earn-a-buck | 2 |
Afton State Park | 5-Dec | 7-Dec | Antlerless only | 2 |
No Permit Hunt
No Permit Hunt | Method | Season Date | Hunt Type | Bag Limit |
---|---|---|---|---|
City of Jackson | Archery | Sept. 16 Dec. 31 | Antlerless only | 2 |
Carver Rapids and Thompson Ferry Units of the Minnesota Valley SRA | Archery | Sept. 16 to Dec. 31 | Either to sex | 5 |
Greenleaf Lake SRA | Archery | Sept. 16 to Dec. 31 | Either to sex | 1 |
Schoolcraft State Park | Firearm | Nov. 4 to 19 | Either to sex | 1 |
City of Grand Rapids | Firearm | Nov. 4 to 19 | Either to sex | 5 |
Franz Jevne State Park | Firearm | Nov. 4 to 19 | Either to sex | 3 |
Itasca State Park | Firearm | Nov. 4 to 12 | Either to sex | 1 |
Itasca State Park | Muzzleloader | Nov. 25 to Dec. 10 | Either to sex | 1 |
City of Grand Rapids | Muzzleloader | Nov. 25 to Dec. 10 | Either to sex | 5 |
Schoolcraft State Park | Muzzleloader | Nov. 25 to Dec. 10 | Either to sex | 1 |
CWD Management Hunt
• December 15-17, 2023
MN Youth Deer Hunt
Youth Archery Season
Youth archery Season | Season Start Date | Season End Date | Hunt Type | Bag Limit |
---|---|---|---|---|
Camp Ripley | Oct.7 | Oct.8 | Either sex | 2 |
Youth Firearms Season
MN Youth Firearm Season | Season Start Date | Season End Date | Hunt Type | Bag Limit |
---|---|---|---|---|
Afton State Park | 4-Nov | 5-Nov | Either sex | 2 |
Banning State Park | 28-Oct | 29-Oct | Either sex | 2 |
Blue Mounds State Park | 18-Nov | 19-Nov | Earn-a-buck | 2 |
Buffalo River State Park | 28-Oct | 29-Oct | Earn-a-buck | 2 |
Camden State Park | 28-Oct | 29-Oct | Earn-a-buck | 2 |
City of Baxter | 19-Oct | 22-Oct | Either sex | 2 |
Kilen Woods State Park | 28-Oct | 29-Oct | Earn-a-buck | 2 |
Lake Bemidji State Park | 20-Oct | 22-Oct | Either sex | 2 |
Lake Bronson State Park | 14-Oct | 15-Oct | Either sex | 1 |
Lake Shetek State Park | 18-Nov | 19-Nov | Antlerless | 2 |
Minneopa State Park | 18-Nov | 19-Nov | Either sex | 2 |
Rydell National Wildlife Refuge | 28-Oct | 29-Oct | Either sex | 3 |
Savanna Portage State Park | 28-Oct | 29-Oct | Either sex | 2 |
Sibley State Park | 28-Oct | 29-Oct | Either sex | 1 |
St Croix State Park | 28-Oct | 29-Oct | Either sex | 1 |
Zippel Bay State Park | 20-Oct | 22-Oct | Either sex | 2 |
Minnesota Deer Hunting Regulations
Deer hunting in Minnesota is governed by a number of laws:
- Hunting for deer is prohibited while using bait of any kind as a hunting aid.
- In order to comply with state restrictions, hunters must harvest large game using only authorized equipment.
- All hunters using weapons throughout the hunt must only use licensed ammo.
- A minimum of one antler on a legal deer must be three inches in length.
- Button bucks, commonly referred to as fawn bucks, are not regarded as lawful bucks.
- Deer without antlers are those without antlers that are at least 3 inches long.
- When hunting, it’s essential to be able to tell an elk from a deer.
- A new rule allows archery deer license holders to crossbow hunt during the archery deer season. The hunter must be 10 years of age or older to use a crossbow.
- When utilizing ground blinds on public property, hunters must use blaze orange.
- The Chronic Wasting Disease (CWD) management zone now includes a number of deer permit zones that have been given new names.
- Tagging a lawful buck or antlerless deer for other party members who are using a juvenile license is no longer permitted.
- Some wildlife management areas in the northwest permit the nighttime storage of portable deer stands.
- Hunters who legally take down an escaped farmed deer or elk must notify the Department of Natural Resources (DNR) of the occurrence within 24 hours. If a hunter takes down a deer or an elk with ear tags or other identification, they must get in touch with a conservation officer.
- Only nontoxic ammunition may be owned and used by participants in special hunts or disease control hunts in state parks or protected natural areas.
- Limited participation and special registration via the appropriate channels are required for special hunts in a variety of locations, including state parks.
Minnesota Deer Hunting Licenses and Fees
Depending on resident status, age, and the kind of weapons used, a variety of licensing alternatives are available:
License Type | Fee (USD) |
---|---|
Resident | |
Firearms | $34 |
Archery | $34 |
Muzzleloader | $34 |
Bonus Firearms/Archery/Muzzleloader | $18 |
Youth (Age 13-17) | $5 |
Youth (Age 10-12) | Free |
Early Antlerless Tags | $8.50 |
Disease Management Licenses | $1.50 |
Small Game (Discounted) | Varies |
Sports (Discounted) | Varies |
Lifetime (Discounted) | Varies |
Non-Resident | |
Firearms | $185 |
Archery | $185 |
Muzzleloader | $185 |
Bonus Firearms/Archery/Muzzleloader | $91 |
Youth (Age 13-17) | $5 |
Youth (Age 10-12) | Free |
Small Game (Discounted) | $102 |
Sports (Discounted) | $57 |
Lifetime (Discounted) | Varies |
Minnesota Deer Hunting Areas and Zones
For deer hunting, Minnesota has a permission area system. Numbers in the 100, 200, or 300 series designate permit areas:
- 100 series – Northeastern region with more intensive deer management. Lottery for buck tags.
- 200 series – Southern farmland region with hunter choice licenses.
- 300 series – Northern forested region with hunter choice licenses.
Zones delineate precise geographic borders within each region where various tag numbers, seasons, and/or laws are applicable. DNR publications include maps and zone information.
Special hunts may be possible in state parks, scientific areas, and other locations, but they need requesting for and paying for certain access licenses.
Deer Population Trends and Management
With almost a million deer, Minnesota has the greatest whitetail population in all of North America. Deer populations have stabilized around target levels in the majority of permit areas because to rigorous DNR management after their recovery from record lows in the early 2000s.
Depending on factors like the weather during shooting seasons, the annual harvest of deer normally varies from 130,000 to 180,000. The ratio of bucks with and without antlers is controlled to be 60:40.
A healthy deer population will be kept under constant observation and control in harmony with the available environment. Hunters may take part in Minnesota’s world-class deer hunting by being familiar with season dates, regulations, and other details.
Frequently Asked Questions
When is the 2023 Minnesota firearm deer season?
In Minnesota, the normal firearms deer season runs from November 4 through November 19, 2023, and from November 4 through November 12, 2023, in the 200 and 300 series zones. In the 300 series regions, there is also a late season from November 18–26, 2023.
What is the youth deer hunting season in Minnesota?
From October 19–22, 2023, youth in the age range of 10–15 may go hunting. One deer of each sex may be taken by a licensed youngster. Special rules apply, including an exemption from the blazing orange mandate.
How much does a non-resident deer license cost in Minnesota?
Licenses for muzzleloaders, archery, and firearms for non-residents cost $185 apiece. License bonuses cost $91. Teenage licenses cost $5 for ages 13 to 17 and are free for kids 10 to 12.
When does the archery season open in Minnesota?
Beginning on September 16, 2023, the archery season will go continuously until December 31, 2023. For 3.5 months, bow- and crossbow-hunting is permitted.
What deer can you shoot during the Minnesota early antlerless season?
Only antlerless deer, which are those without antlers longer than 3 inches, may be taken during the early antlerless season, which runs from October 19 to 22, 2023. Open only in certain places with permits.
Is baiting allowed for deer hunting in Minnesota?
No, it is against the law in Minnesota to bait deer for the purpose of hunting. Deer drawn to or feasting on bait are off-limits to hunters.
Do you need blaze orange for archery hunting in Minnesota?
Except for when the guns and archery seasons coincide in Minnesota, blaze orange is not needed. It is advised to increase visibility, however.
What time does shooting hours end during firearms deer season in Minnesota?
During the guns season, shooting is permitted from 30 minutes before dawn to sunset. The DNR Hunting Regulations manual has a list of times each year.
How many deer can you take in one season in Minnesota?
The average hunter may take down up to 5 deer in all over the different seasons. During the normal firearms season, only one buck may be taken out of each of them.
Can you use rifles for deer hunting in Minnesota?
Yes, shotguns, muzzleloaders, and rifles that use authorized ammo are legal weaponry for deer hunting. Certain hunt zones have restrictions. Observe the laws.
- California Deer Hunting Guide: Seasons, Rules, Permits, and More - 26 June 2024
- Arkansas Deer Season 2024 [Schedules, Licenses, Bag Limits & More!] - 26 June 2024
- 2024 Arizona Deer Season New Dates & Rules! - 25 June 2024